Ectoine, (S)-2-methyl-1,4,5,6-tetrahydropyrimidine-4-carboxylic acid, is a cyclic amino acid derivative naturally produced by extremophile microorganisms living under conditions of extreme salinity, drought, irradiation, pH, and temperature. Ectoine works by promoting the association of water molecule clusters, forming protective hydration layers around DNA and proteins. This unique property helps shield macromolecules like proteins, enzymes, and nucleic acids, as well as cell membranes within microorganisms, from damage caused by ultraviolet light, high temperatures, and high salt conditions.
In skincare, ectoin is a hydrating and skin conditioning agent that also has protective qualities. It maintains the correct water balance in the skin making it look supple and glowing. Additionally, this ingredient is a potent antioxidant that stabilizes cell membranes and proteins, protects the skin against free radicals, in turn, fighting the visible signs of aging and dark spots, and reducing inflammation. Further, Ectoin helps soothe the surface of the skin and maintain overall skin health, and promoting skin regeneration.
Ectoin in its raw form appears as a white crystalline powder that is non-greasy and non-comedogenic in formulations. It is commonly used in creams, serums, and sunscreens, used as a potent moisturizer and barrier enhancer, shielding the skin from environmental stressors like UV radiation and pollutants, offering soothing relief for sensitive and/or irritated skin.
Ectoin, a naturally occurring extremolyte produced by halophilic bacteria, is widely used across several industries.
Cosmetic Grade Ectoin
Food Grade Ectoin
Pharmaceutical Grade Ectoin
Research Grade Ectoin
Ectoin is widely used in skincare and personal care formulations due to its cell-protective, anti-inflammatory, and moisturizing properties, especially under stress conditions such as UV, dryness, heat, or pollution.
Basic Information | Formulation Type | Function of Ectoin |
---|---|---|
Cat # MCLX0117 | Day/Night creams | Anti-aging, hydration booster |
CAS 96702-03-3 | Sunscreen & after-sun | DNA protection, reduces UV-induced inflammation |
Molecular Formula: C6H10N2O2 | Sensitive skin lines | Reduces redness, soothes irritated skin |
Molecular Weight: 142.16 | Serums & ampoules | Enhances barrier function, moisture retention |
Product Type: Raw material | Scalp care | Protects against oxidative stress |
Appearance: White or off-white powder | Mask treatments | Supports skin microbiome, stress protection |
Ectoin (3,4,5,6-tetrahydro-2-methyl-4-pyrimidinecarboxylic acid) is a natural compound synthesized in three successive enzymatic reactions starting from aspartic β-semialdehyde. The genes involved in the biosynthesis are called ectA, ectB and ectC, and they encode the enzymes L-2,4-diaminobutyric acid acetyltransferase, L-2,4-diaminobutyric acid transaminase and L-ectoine synthase, respectively. Ectoin is found in several species of bacteria. Ectoin is found in high concentrations in halophilic microorganisms and confers resistance towards salt and temperature stress. Ectoin has been found in a wide range of Gram-negative and Gram-positive bacteria. Producing ectoin via microbial fermentation involves using salt-tolerant bacteria or genetically engineered strains that express the ectoin biosynthesis pathway (ectABC).
Microbial Strain Selection and Development | Fermentation | ||||
---|---|---|---|---|---|
Host Type | Example Organism | Development Strategies | Fermentation Parameter | Typical Value | Harvest & Product Recovery |
Native Strain | Halomonas elongata, Chromohalobacter salexigens | Naturally produces ectoin under high-salt conditions. Salt is essential to induce ectoin biosynthesis, especially in native producers. |
Carbon source | Glucose (20–40 g/L) or glycerol | Monitor: Growth (OD600) Glucose consumption Ectoin titer via HPLC or LC-MS |
Recombinant Strain | E. coli, Corynebacterium glutamicum, Bacillus subtilis | Introduce ectA operon: Acetyltransferase | Nitrogen source | Yeast extract, ammonium sulfate | Cell Harvesting Centrifugation or membrane filtration (0.2–0.45 µm) |
Introduce ectB operon: Transaminase | NaCl | 0.2–1.0 M (osmotic stress inducer) | |||
Introduce ectC operon: Ectoine synthase | Temperature | 30°C | Ectoin Extraction If intracellular: Hot water extraction (60–80 °C) Ethanol/water (50–70%) solvent optional |
||
Optional: ectD for hydroxyectoin production | pH | 7.0–7.5 (controlled) | |||
Add promoter (T7, pBAD, etc.) for induction | Aeration | ≥20% DO (good oxygenation required) | Ectoin Extraction If secreted: Directly filter and purify from supernatant | ||
Ensure salt-inducible expression or integrate a constitutive system | Duration | 24–48 hours (batch or fed-batch) |
Grade | Purity | Typical Use | Microbial Limits | Residual Solvents | Regulatory Requirements |
---|---|---|---|---|---|
Cosmetic Grade | ≥ 95–99% | Moisturizers, anti-aging creams, sunscreens, after-sun products | < 100 CFU/g | ≤ 0.1% | ISO 16128, REACH, INCI registered |
Pharmaceutical Grade | ≥ 99.5% | Nasal sprays, eye drops, dermatological applications | Sterile/Low bioburden | ≤ 0.01% | GMP-compliant, EP/USP-like specs |
Food/Nutraceutical Grade | ≥ 95% | Anti-aging supplements, gut or immune health applications | < 100 CFU/g | ≤ 0.1% | Novel food status (EU), GRAS (USA) |
Research Grade | ≥ 90% | Lab experiments, in vitro/in vivo studies | < 100 CFU/g | ≤ 0.01% | No regulatory restrictions |
Inquiry