Astaxanthin is a carotenoid pigment found mostly in animal organisms, but also occurring in plants. It is thought to be the precursor of astacin. Astaxanthin is also a natural antioxidant with the strongest antioxidant and anti-aging ability in nature, and its antioxidant capacity is much higher than VE and β-carotene. It significantly enhances mitochondrial activity required for cell recombination and effectively protects the skin from UVA, UVB and blue light damage.
Astaxanthin is a potent lipid-soluble antioxidant. It has broad application prospects in health products, medicine, cosmetics, food additives and aquaculture.
Food Grade Astaxanthin
Feed Grade Astaxanthin
Cosmetic Grade Astaxanthin
Pharmaceutical Grade Astaxanthin
Food-grade Astaxanthin is a naturally occurring carotenoid pigment widely used in food and nutraceutical applications due to its powerful antioxidant properties.
Specification | Source | Application | |||
---|---|---|---|---|---|
CAS No. | 472-61-7 | Haematococcus pluvialis | Most potent natural source (up to 4–5% dry weight) | Food | Colorant in beverages, gummies, bakery, oil capsules |
Molecular Formula | C40H52O4 | Phaffia rhodozyma (yeast) | Fermentation-based source, less expensive, lower yield | Nutraceutical | Dietary supplements (capsules, softgels) |
Molecular Weight | 596.84 | Synthetic Astaxanthin | Chemically produced; not approved for human consumption in many countries | Feed | Salmon and shrimp pigmentation |
Key Features
Parameter | Description |
---|---|
Medium | Glucose/yeast extract + essential salts |
Carbon Source | Glucose, glycerol, or waste sugar stream |
Nitrogen Source | Yeast extract, ammonium sulfate |
Temperature | 20–22 °C |
pH | 5.5–6.5 (typically maintained with NaOH) |
DO (Dissolved Oxygen) | Aerobic, >20% saturation |
Fermentation Duration | 4–6 days (batch or fed-batch) |
1. Cell Harvesting – Centrifugation or filtration.
2. Cell Disruption – Bead milling or high-pressure homogenization.
3. Extraction – Food-grade ethanol, edible oil, or supercritical CO₂.
4. Purification – Chromatography or membrane filtration (optional).
5. Drying/Formulation – Spray drying, encapsulation, or oil suspension.
Feature / Attribute | Phaffia rhodozyma (Yeast) | Haematococcus pluvialis (Microalgae) | Synthetic Astaxanthin (Petrochemical) |
---|---|---|---|
Source Type | Yeast (fungus-like) | Freshwater microalga | Chemical synthesis (petroleum-derived) |
Form of Astaxanthin | 3R,3’R stereoisomer (mainly) | Mixture (3S,3’S > 80%) | Racemic mixture (3S,3’S / 3R,3’R / meso) |
Yield (mg/g dry weight) | 0.3–0.5 mg/g | 2–4 mg/g | Very high (pure compound) |
Production Time | 4–6 days (fast) | 30–40 days (slow) | Rapid (industrial chemical process) |
Production Cost | Moderate | High | Low |
Regulatory Acceptance (Food) | Limited (approved in some countries) | Widely approved as a natural food pigment | Restricted to animal feed (not food) |
GRAS Status (US) | Not GRAS (dietary supplement use allowed) | GRAS certified for certain uses | Not GRAS |
Bioavailability | Moderate | High (especially in esterified forms) | Lower than natural sources |
Safety / Allergenicity | Generally safe | Generally safe | Not natural – more scrutiny |
Applications | Supplements, aquaculture, cosmetics | Functional foods, nutraceuticals | Mainly aquaculture (e.g., salmon feed) |
Environmental Impact | Lower water use; scalable fermentation | High water and energy input | High carbon footprint |
Color Hue | Reddish-orange | Deep red | Orange-red |
* Additional Notes
Phaffia rhodozyma
Haematococcus pluvialis
Synthetic Astaxanthin
Inquiry