Astaxanthin (ASX) is a liposoluble carotenoid nutrient and reddish-orange pigment, naturally synthesized by numerous microalgae, yeasts, and bacteria as secondary metabolites. Among these sources, the microalga Haematococcus pluvialis is considered the most important source for the commercial production of ASX due to its highest natural synthesis of ASX. Haematococcus pluvialis may contain up to 3.8% of ASX on a dry weight basis. ASX plays a role in circulating lipoproteins and cell membranes, and has significant antioxidant and anti-inflammatory activity. It also showed potential effects on various diseases, including cancers, hypertension, diabetes, cardiovascular, gastrointestinal, liver, neurodegenerative, and skin diseases. Due to its beneficial properties, the global consumption of ASX in food and nutraceuticals continues to increase. ASX products are utilized in pharmaceutical applications for various dosage forms, including tablets, capsules, soft gels, creams, oils, biomass, and granular powders. ASX can also be added to the food to improve the food's nutritional value and sensory quality.
Astaxanthin is a potent lipid-soluble antioxidant. It has broad application prospects in health products, medicine, cosmetics, food additives and aquaculture.
Food Grade Astaxanthin
Feed Grade Astaxanthin
Cosmetic Grade Astaxanthin
Pharmaceutical Grade Astaxanthin
Food-grade Astaxanthin is a naturally occurring carotenoid pigment widely used in food and nutraceutical applications due to its powerful antioxidant properties.
| Product Type | Astaxanthin Content | Application Guide | Recommended Usage (as Astaxanthin) |
|---|---|---|---|
| Astaxanthin | ≥ 2% | Feed for fish | 70 mg/kg |
| Feed for shrimp, crab | 50 mg/kg | ||
| Feed for chicken, duck, etc. | 0.5 g/kg | ||
| Nutritional paste, Meal replacement powder, etc. | 9 mg/bag | ||
| Hard capsules | 9 mg/capsule | ||
| Protein powder | 0.6 ~ 0.9 g/kg | ||
| Astaxanthin Oil | ≥ 5% | Soft capsules | 6 mg/capsule |
| Edible wine, Health wine, etc. | 6 mg/50 ml | ||
| Soft drinks | 3 ~ 6 mg/250 ml | ||
| Oral liquid | 6 ~ 9 mg/50 ml | ||
| Lotion, Lipstick, etc. | 50 ~100 mg/kg | ||
| Astaxanthin Microencapsulated Powder | ≥ 1% | Solid beverage | 3 ~ 10 mg/bag |
| Compressed candy, Gel candy, etc. | 6 mg/candy | ||
| Effervescent tablet | 2 ~ 6 mg/tablet | ||
| Nutritional paste, Meal replacement powder | 9 mg/bag | ||
| Functional beverage | 2 ~ 6 mg/250 ml | ||
| Protein powder | 0.6 ~ 0.9 g/kg |
Key Features
| Parameter | Description |
|---|---|
| Medium | Glucose/yeast extract + essential salts |
| Carbon Source | Glucose, glycerol, or waste sugar stream |
| Nitrogen Source | Yeast extract, ammonium sulfate |
| Temperature | 20–22 °C |
| pH | 5.5–6.5 (typically maintained with NaOH) |
| DO (Dissolved Oxygen) | Aerobic, >20% saturation |
| Fermentation Duration | 4–6 days (batch or fed-batch) |
1. Cell Harvesting – Centrifugation or filtration.
2. Cell Disruption – Bead milling or high-pressure homogenization.
3. Extraction – Food-grade ethanol, edible oil, or supercritical CO₂.
4. Purification – Chromatography or membrane filtration (optional).
5. Drying/Formulation – Spray drying, encapsulation, or oil suspension.
| Feature / Attribute | Phaffia rhodozyma (Yeast) | Haematococcus pluvialis (Microalgae) | Synthetic Astaxanthin (Petrochemical) |
|---|---|---|---|
| Source Type | Yeast (fungus-like) | Freshwater microalga | Chemical synthesis (petroleum-derived) |
| Form of Astaxanthin | 3R,3’R stereoisomer (mainly) | Mixture (3S,3’S > 80%) | Racemic mixture (3S,3’S / 3R,3’R / meso) |
| Yield (mg/g dry weight) | 0.3–0.5 mg/g | 2–4 mg/g | Very high (pure compound) |
| Production Time | 4–6 days (fast) | 30–40 days (slow) | Rapid (industrial chemical process) |
| Production Cost | Moderate | High | Low |
| Regulatory Acceptance (Food) | Limited (approved in some countries) | Widely approved as a natural food pigment | Restricted to animal feed (not food) |
| GRAS Status (US) | Not GRAS (dietary supplement use allowed) | GRAS certified for certain uses | Not GRAS |
| Bioavailability | Moderate | High (especially in esterified forms) | Lower than natural sources |
| Safety / Allergenicity | Generally safe | Generally safe | Not natural – more scrutiny |
| Applications | Supplements, aquaculture, cosmetics | Functional foods, nutraceuticals | Mainly aquaculture (e.g., salmon feed) |
| Environmental Impact | Lower water use; scalable fermentation | High water and energy input | High carbon footprint |
| Color Hue | Reddish-orange | Deep red | Orange-red |
* Additional Notes
Phaffia rhodozyma
Haematococcus pluvialis
Synthetic Astaxanthin
Inquiry