Category | Recommended Dosage | Maximum dosage |
---|---|---|
Starch-based Foods | 0.25% | 0.25 g/kg |
Seafood Products | 0.4% | 0.25 g/kg |
Meat | 0.5% | 0.3 g/kg |
Fruits and Vegetables | 0.3% | 0.3 g/kg |
Juices and beverages | 50 mg/L | 0.2 g/L |
ε-Polylysine, also known as epsilon-poly-L-lysine (ε-PL) is a homopolymer consisting of 25-35 L-lysine residues (molecular weight (Mw) range of 3,200-4,500 Da) with linkages between α-carboxyl and ε-amino groups. In general, ε-PL is a slightly bitter tasting, hygroscopic, light-yellow natural cationic polymer, and can be completely digested into lysine by the body. Because of its novel structure, ɛ-PL exhibits several excellent physicochemical and biological properties, including water solubility, selective removal of endotoxins, biodegradability, thermostability and nontoxicity toward humans and the environment. More importantly, ε-PL exhibits broad-spectrum antimicrobial ability against Gram-negative and Gram-positive bacteria, such as Staphylococcus aureus, fungi, yeasts and some viruses.Given its affordability and effective antiseptic properties, ε-PL is a popular choice for use as a preservative in a wide range of products, including baked goods, cooked meat products, and fruit and vegetable juices. It is already widely used as a food additive in Japan, Korea, and other parts of the world. In the United States, the FDA has recognized polylysine as a Generally Recognized as Safe (GRAS) material.
Food Grade ε-Polylysine
Cosmetic Grade ε-Polylysine
Pharmaceutical Grade ε-Polylysine
Research Grade ε-Polylysine
Parameter | Specification | Key Features |
---|---|---|
CAS Number | 28211-04-3 |
|
Chemical Formula | (C6H12N2O•HCl)n | |
Purity | ≥95% | |
Moisture | ≤10% | |
pH (1% solution) | 4.5–7.0 | |
Heavy Metals | <10 ppm | |
Microbial Limits | Pathogen-free, low bioburden | |
Appearance | Light yellow powder |
Category | Recommended Dosage | Maximum dosage |
---|---|---|
Starch-based Foods | 0.25% | 0.25 g/kg |
Seafood Products | 0.4% | 0.25 g/kg |
Meat | 0.5% | 0.3 g/kg |
Fruits and Vegetables | 0.3% | 0.3 g/kg |
Juices and beverages | 50 mg/L | 0.2 g/L |
ε-Polylysine has received the FDA GRAS certification in the United States. GRAS certification is subject to rigorous review not only of the substance itself, but also of the manufacturing process.
Streptomyces albulus
Parameter | Value / Range |
---|---|
Carbon Source | Glucose, glycerol, sucrose |
Nitrogen Source | Ammonium sulfate, corn steep liquor |
pH Control | 5.0–5.5 (acidic pH favors ε-PL synthesis) |
Temperature | 30–37°C |
Aeration | 0.5–1.0 vvm |
Time | 72–96 hours |
Yield (typical) | 1–4 g/L (lab); up to 10–15 g/L (optimized) |
Feature / Parameter | ε-Polylysine | Nisin | Natamycin |
---|---|---|---|
Origin | Streptomyces albulus | Lactococcus lactis (subsp. lactis) | Streptomyces natalensis or S. gilvosporeus |
Molecular Type | Cationic polypeptide (25–35 L-lysine residues) | Lantibiotic (small peptide, ~3.3 kDa) | Polyene macrolide antifungal |
Molecular Weight | ~3–5 kDa | ~3.4 kDa | ~665 Da |
Solubility | Water-soluble | Water-soluble | Poorly water-soluble (often in ethanol dispersion) |
Stability (pH) | Stable 3–8 | Stable 3–6.5 (degrades in alkaline pH) | Stable 3–9 |
Stability (Heat) | Very stable | Heat-stable (used in processed cheese, etc.) | Heat-sensitive at high temps |
Target Microbes | Broad-spectrum: bacteria (Gram±), yeasts, molds | Narrow-spectrum: mostly Gram-positive bacteria | Broad-spectrum: yeasts and molds |
Mechanism of Action | Disrupts microbial membranes | Pore-forming in bacterial membranes (lipid II target) | Binds ergosterol in fungal membranes |
Usage Concentration | 10–500 ppm (depending on matrix) | 2.5–25 ppm | 1–10 ppm (surface use common) |
Applications | Rice, noodles, beverages, sauces, bakery | Dairy (cheese), meat, canned goods, beverages | Surface of cheese, sausages, baked goods |
Typical Form | Powder, liquid solution | Powder (pure or standardized) | Powder, 50% dispersion |
Toxicity / Safety | Non-toxic, safe for consumption | ADI = 0.13 mg/kg (JECFA) | ADI = 0.3 mg/kg (JECFA) |
Labeling | "ε-Polylysine" or "Natural preservative" | "Nisin" or "E234" | "Natamycin" or "E235" |
GMO Status | Non-GMO production strains available | Traditional fermentation | Non-GMO |
GRAS Status (USA) | Yes | Yes | Yes |
EU Approval | Under review (novel food) | Approved as E234 | Approved as E235 |
Inquiry